Harvest seasons in Egypt
Crop calendar
Approximate harvest months for our main crops in Egypt. Most dried products are available all year from stock; new-crop timing may vary slightly with the weather.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamomile | Feb | Mar | Apr | May | ||||||||
Hibiscus | Oct | Nov | Dec | |||||||||
Peppermint | May | Jun | Jul | Aug | Sep | Oct | ||||||
Spearmint | May | Jun | Jul | Aug | Sep | Oct | ||||||
Basil | Jun | Jul | Aug | Sep | Oct | |||||||
Marjoram | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||
Thyme | Apr | May | Jun | Jul | ||||||||
Moringa | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Wormwood (Shih) | Mar | Apr | May | Jun | ||||||||
Cumin Seeds | Feb | Mar | Apr | |||||||||
Fennel Seeds | Mar | Apr | May | |||||||||
Anise Seeds | May | Jun | Jul | |||||||||
Caraway Seeds | Apr | May | Jun | |||||||||
Pumpkin Seeds | Jul | Aug | Sep | Oct | ||||||||
Milk Thistle Seeds | Apr | May | Jun | |||||||||
Olive Leaves | Jan | Oct | Nov | Dec | ||||||||
Bay Leaves | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Guava Leaves | Aug | Sep | Oct | Nov | Dec | |||||||
Pomegranate Peel | Aug | Sep | Oct | Nov | ||||||||
Dried Orange Peel | Jan | Feb | Mar | Apr | Dec | |||||||
Siwi Dates | Sep | Oct | Nov | |||||||||
Wahati Dates | Sep | Oct | Nov |
Harvest season
Looking for a reliable Egyptian supplier?
Tell us the product, quantity and destination – we will reply with a quotation.
Subscribe for updates
Seasonal crop news and price updates, straight to your inbox.
Chamomile
Hibiscus
Peppermint
Spearmint
Basil
Marjoram
Thyme
Moringa
Wormwood (Shih)
Cumin Seeds
Fennel Seeds
Anise Seeds
Caraway Seeds
Pumpkin Seeds
Milk Thistle Seeds
Olive Leaves
Bay Leaves
Guava Leaves
Pomegranate Peel
Dried Orange Peel
Siwi Dates
Wahati Dates